SIZE CHART
ILOVEPUNX T SHIRTS
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Body Width | 18 | 20 | 22 | 24 | 26 | |
| Body Length | 28 | 29 | 30 | 31 | 32 | |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | |
| Sleeve Length | 16.5 | 18 | 19.5 | 21 | 22.5 |
Our standard 6oz 100% heavyweight cotton T Shirts. All T-Shirts are made, printed and finished in the USA.
ILOVEPUNX HOODIES
| S | M | L | XL | 2XL | ||
|---|---|---|---|---|---|---|
| Body Width | 21 | 23 | 25 | 27 | 29 | |
| Body Length | 28 | 29 | 30 | 31 | 32 | |
| Full Body Length | 28 | 29 | 30 | 31 | 32 | |
| Sleeve Length | 24 | 24 | 24 | 24 | 24 |
Our standard 12oz 100% heavyweight cotton hoodies. They have a slightly oversizes fit. The bottom cuff is not tight and creates a boxy fit. They all feature a large hood and kangaroo pocket.
For best results please compare our sizes to your favorite T Shirt or Hoodie and pick your size from there. Sizes are subject to change so please confirm your size before ordering. We do not offer returns or exchanges for incorrect sizes.
ILOVEPUNX STANDARD DENIM
| 30 | 32 | 34 | 36 | 38 | ||
|---|---|---|---|---|---|---|
| Waist | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | |
| Rise | 10.5 | 11 | 11.5 | 12 | 12.5 | |
| Thigh | 11 | 11.5 | 12 | 12.5 | 13 | |
| Ankle | 16.5 | 18 | 19.5 | 21 | 22.5 | |
| Length | 7.75 | 8 | 8.25 | 8.5 | 8.75 |
Our standard 100% cotton 13oz denim. 5-pocket straight fit denim featuring an extended yoke with lowered back pockets, creating an exaggerated silhouette when worn at the waist. Finished with a hand-stamped full-grain cowhide leather back patch, hand-stamped full-grain cowhide leather size tag, gunmetal 5-button fly, and 6 metal grommets on the front pockets.